Agenda Overview
| Auditorium I | Auditorium II |
Auditorium III Room 2 (1st Floor) |
Room 1 |
School Room Auditorium 3 |
Exhibition Area (Foyer 1) |
||
| Workshops | Workshops | Workshops | Judges Room | School Track | Exhibition Area | ||
| 19th March 2012 | |||||||
| 08h30 | |||||||
| 09h00 | |||||||
| 09h30 | Workshop - New Judges | ||||||
| 10h00 | |||||||
| 10h30 | |||||||
| 11h00 | COFFEE BREAK | ||||||
| 11h30 | Workshop - New Judges | ||||||
| 12h00 | CEE Pil Meeting | ||||||
| 12h30 | |||||||
| 13h00 | LUNCH | ||||||
| 13h30 |
Workshop All Judges |
||||||
| 14h00 | |||||||
| 14h30 | |||||||
| 15h00 | Exhibition Set Up | ||||||
| 15h30 | COFFEE BREAK | ||||||
| 16h00 | Speakers Training | Speakers Training | CEE Pil Meeting |
Workshop All Judges |
Speakers Training | ||
| 16h30 | |||||||
| 17h00 | |||||||
| 17h30 | |||||||
| 18h00 | Welcome reception (Tivoli Oriente) | ||||||
| 18h30 | |||||||
| 19h00 | |||||||
| 19h30 | Individual Dinners | Judges Dinner (Tivoli Avenida) | |||||
| … | |||||||
| Auditorium I | Auditorium II |
Auditorium III Room 2 (1st Floor) |
Room 1 |
School Room Auditorium 3 |
Exhibition Area (Foyer 1) |
||
| Workshops | Workshops | Workshops | Judges Room | School Track |
Exhibition Area (Foyer 1) |
||
| 20th March 2012 | |||||||
| 08h30 |
Welcome Speaches GM & MoE |
||||||
| 09h00 | |||||||
| 09h30 |
KeyNote (Anthony Salcito) |
||||||
| 10h00 | |||||||
| 10h30 | COFFEE BREAK | ||||||
| 11h00 | What is an Innovative School | Exhibition Judging | |||||
| 11h30 | |||||||
| 12h00 | Q&A | ||||||
| 12h30 | LUNCH | ||||||
| 13h00 | |||||||
| 13h30 | Sharing School True Innovation | Exhibition Judging | |||||
| 14h00 | 1:1 Netbook Study (RiinaVuorikar) |
SHOUT (Mandeep Atwal) |
Digital Natives (KrestenThorndahl) | Choice of workshops | |||
| 14h30 | Innovative Teaching (Kirsten Panton) | Digital Natives (KrestenThorndahl) | Engaging Students (Gareth Ritter) | Introduction Innovative Schools Program | |||
| 15h00 | 1:1 Netbook Study (RiinaVuorikar) | Engaging Students (Gareth Ritter) |
SHOUT (Mandeep Atwal) |
||||
| 15h30 | COFFEE BREAK | ||||||
| 16h00 |
Keynote TAUS (K Weatherby, OECD) |
Judges Feedback Session |
European schools sharing experience | ||||
| 16h30 | |||||||
| 17h00 |
Workshop Plenary (Stuart & Benjamin) |
||||||
| 17h30 | |||||||
| 18h00 | |||||||
| 18h30 | |||||||
| 19h00 | |||||||
| 19h30 | Individual Dinners | Country Dinners | Individual Dinners | ||||
| … | |||||||
| Auditorium I | Auditorium II |
Auditorium III Room 2 (1st Floor) |
Room 1 |
School Room Auditorium 3 |
Exhibition Area (Foyer 1) |
||
| Workshops | Workshops | Workshops | Judges Room | School Track |
Exhibition Area (Foyer 1) |
||
| 21st March 2012 | |||||||
| 08h30 |
KeyNote (Bruce Dixon) |
||||||
| 09h00 | |||||||
| 09h30 |
KeyNote (Arnesen & Brancoft) |
||||||
| 10h00 | |||||||
| 10h30 | COFFEE BREAK | ||||||
| 11h00 | Windows in the Classroom | Exhibition Judging | |||||
| 11h30 | |||||||
| 12h00 | Visiting exhibition | ||||||
| 12h30 | LUNCH | ||||||
| 13h00 | |||||||
| 13h30 | Meeting up | Exhibition Judging | |||||
| 14h00 | School Visit | ||||||
| 14h30 | |||||||
| 15h00 | |||||||
| 15h30 | |||||||
| 16h00 | |||||||
| 16h30 | |||||||
| 17h00 | |||||||
| 17h30 | |||||||
| 18h00 | |||||||
| 18h30 | |||||||
| 19h00 | |||||||
| 19h30 | Regional Dinner | ||||||
| … | |||||||
| Auditorium I | Auditorium II |
Auditorium III Room 2 (1st Floor) |
Room 1 |
School Room Auditorium 3 |
Exhibition Area (Foyer 1) |
||
| Workshops | Workshops | Workshops | Judges Room | School Track |
Exhibition Area (Foyer 1) |
||
| 22nd March 2012 | |||||||
| 08h30 | Good Morning PIL APAC (Kirsten Panton) | ||||||
| 09h00 |
Visit to Lisbon (Learning Excursions) |
ELB |
Visit to Lisbon (Learning Excursions) |
||||
| 09h30 | |||||||
| 10h00 | |||||||
| 10h30 | |||||||
| 11h00 | COFFEE BREAK | ||||||
| 11h30 | ELB | ||||||
| 12h00 | |||||||
| 12h30 | |||||||
| 13h00 | LUNCH | ||||||
| 13h30 | |||||||
| 14h00 | ELB | Judges Evaluation Session | Finalization of Presentations | Final Educators' Exhibition Viewing | |||
| 14h30 | |||||||
| 15h00 |
Closing Keynote Rui Lima (Former Winner) |
Sharing of presentations 8 x 5 minutes |
|||||
| 15h30 | |||||||
| 16h00 | COFFEE BREAK | ||||||
| 16h30 | ELB |
Judges Feedback Session |
Final session wrap-up | ||||
| 17h00 | |||||||
| 17h30 | |||||||
| 18h00 | |||||||
| 18h30 | |||||||
| 19h00 | |||||||
| 19h30 | Closing Dinner | ||||||
| … | |||||||